Tremorvu Holidays Tariffs
Tariff 2011
| Camping/Touring tariff 2011 - Nightly rates | Low (October-April) | Mid (May, June & September) | Peak (July & August) |
| Tent pitch - To include 1 car and 2 persons | 12.00 | 14.00 | 16.00 |
| Caravan pitch - to include 1 car and 2 persons | 12.00 | 14.00 | 16.00 |
| Motorhome/Campervan pitch including 2 persons | 12.00 | 14.00 | 16.00 |
| Extra adult | 5.00 | 5.00 | 5.00 |
| Extra child | 2.00 | 2.00 | 2.00 |
| Children under 3 | Free | Free | Free |
| Electric hook-up | 3.50 | 3.50 | 3.50 |
| Awnings | Free | Free | Free |
| Dogs | Free | Free | Free |
| New campers/lazy option tariff 2011 - weekly rates | Low | Mid | Peak |
| Fully/Partially equipped pre-erected tents sleeping 4 available | N/A | 175.00 | 200.00 |
| No electric hook-up provided | |||
| New for 2011! | |||
| Fully equipped eurotent including electric sleeping up to 6 | N/A | 275.00 | 325.00 |
Please contact us with your requirements
We require a non-refundable booking deposit of £30.00 per pitch per week, increasing to £50.00 in peak season. The balance is payable on arrival

